new york yankess baseball
yankees baseball
   home - - history - stadium
new york hat
ny baseball hats
new york baseball caps
new york yankees new york yankees
new york yankees baseball


-
- coaches
- draft
- front office

the team

pitchers b/t ht wt dob  
38 randy choate l/l 6-3 180 09/05/75
22 roger clemens r/r 6-4 230 08/04/62
65 adrian hernandez r/r 6-2 185 08/30/74
26 orlando hernandez r/r 6-2 190 10/11/69
41 sterling hitchcock l/l 6-0 205 04/29/71
62 brandon knight l/r 6-0 170 10/01/75
61 ted lilly l/l 6-0 185 01/04/76
55 ramiro mendoza r/r 6-2 155 06/15/72
35 mike mussina l/r 6-2 185 12/08/68
46 andy pettitte l/l 6-5 225 06/15/72
42 mariano rivera r/r 6-2 170 11/29/69
29 mike stanton l/l 6-1 215 06/02/67
45 jay witasick r/r 6-4 235 08/28/72
39 mark wohlers r/r 6-4 207 01/23/70
catchers b/t ht wt dob  
36 bobby estalella r/r 6-1 213 08/23/74
43 todd greene r/r 5-10 208 05/08/71
20 jorge posada s/r 6-2 205 08/17/71
infielders b/t ht wt dob  
57 eric almonte r/r 6-2 180 02/01/78
12 clay bellinger r/r 6-3 195 11/18/68
18 scott brosius r/r 6-1 202 08/15/66
2 derek jeter r/r 6-3 195 06/26/74
60 nick johnson l/l 6-3 195 09/19/78
24 tino martinez l/r 6-2 210 12/07/67
19 luis sojo r/r 5-11 185 01/03/66
33 alfonso soriano r/r 6-1 180 01/07/78
25 randy velarde r/r 6-0 200 11/24/62
14 enrique wilson s/r 5-11 190 07/27/75
outfielders b/t ht wt dob  
11 chuck knoblauch r/r 5-9 170 07/07/68
21 paul o\neill l/l 6-4 215 02/25/63
56 juan rivera r/r 6-2 170 07/03/78
47 shane spencer r/r 5-11 210 02/20/72
51 bernie williams s/r 6-2 205 09/13/68
17 gerald williams r/r 6-2 190 08/10/66
designated hitters b/t ht wt dob  
28 david justice l/l 6-3 200 04/14/66
 
 











   home - the team - history - stadium contact
yankees
yankees
yankees hat