new york yankess baseball
yankees baseball
   home - the team - history - stadium
new york hat
ny baseball hats
new york baseball caps
new york yankees new york yankees
new york yankees baseball


- roster
- coaches
-
- front office

the draft 2000

2001 draft picks b/t ht wt dob draft round pos
john-ford d griffin l/l 6\2" 195 11/19/1979 1 rf
bronson k sardinha l/r 6\0" 190 4/06/1983 1 ss
jon s skaggs r/r 6\5" 225 3/27/1978 1 rhp
david s duncan r/r 6\5" 210 9/29/1979 2 rf
jason g arnold r/r 6\3" 210 5/02/1979 2 rhp
sebern c wright l/l 6\3" 205 2/08/1983 3 lhp
aaron k rifkin l/l 6\3" 215 3/12/1979 4 1b
jeffrey a christensen l/l 6\1" 225 10/12/1978 5 lf
rik t currier r/r 5\10" 195 5/26/1978 6 rhp
andrew l cannizaro r/r 5\11" 170 12/19/1978 7 ss
adam l peterson r/r 6\3" 220 5/18/1979 8 rhp
charles n manning l/l 6\2" 180 3/31/1979 9 lhp
jared r pitney l/l 6\1" 195 3/26/1979 10 1b
brian j strelitz r/r 6\0" 190 1/08/1980 11 rhp
christopher p russ r/r 6\0" 180 3/27/1979 12 rhp
adam j wheeler r/r 6\7" 190 4/26/1983 13 rhp
trenton r henderson r/r 6\4" 215 3/11/1981 14 rhp
john p picco l/l 6\1" 185 7/09/1983 15 lhp
nicholas s touchstone l/l 6\4" 195 11/19/1981 16 lhp
quinton robertson r/r 6\5" 205 12/18/1981 17 rhp
joshua c smith r/r 6\3" 205 11/15/1981 18 rhp
michael j mcgowan r/r 6\5" 230 5/13/1982 19 rhp
jason p mcmillan l/l 6\4" 180 2/22/1983 20 lhp
omir santos r/r 6\0" 200 4/29/1981 21 c
joseph t faulkner r/r 6\4" 208 12/12/1977 22 1b
kaazim f summerville r/r 5\10" 185 9/18/1978 23 cf
robert d wood r/r 6\4" 205 11/27/1979 24 rhp
harold m edwards l/r 5\11" 175 9/01/1983 25 c
andrew d marcus r/r 6\2" 175 3/01/1982 26 rhp
jeffrey tuttle r/r 6\4" 205 4/30/1982 27 lf
brandon c jones r/r 6\3" 205 10/16/1982 28 cf
philip g humber r/r 6\4" 200 12/21/1982 29 rhp
daniel j schwab l/l 6\5" 215 7/14/1983 30 1b
ricky e stover l/l 6\5" 185 1/26/1982 31 lhp
aaron g edwards r/r -- -- 8/29/1981 32 c
christopher s weakley r/r 5\11" 175 5/22/1983 33 ss 2b
christopher j kemlo r/r 6\4" 204 9/23/1983 34 rhp
kevin goodrum l/l 6\3" 225 6/17/1979 35 lhp
fernando fuentes r/r 6\2" 210 2/17/1983 36 c
josh n kerschen r/r 6\3" 170 11/21/1981 37 rhp
brent a jackson l/l 6\2" 185 10/13/1982 38 lhp
tate r wallis r/r 6\3" 210 6/21/1983 39 rhp
edward j gleason l/r 6\1" 175 11/27/1982 40 cf
jonathan a mercer r/r 6\2" 180 5/17/1982 41 cf
gregory n taylor r/r 6\1" 180 10/20/1981 42 ss
michael n bass r/r 6\3" 195 10/05/1982 43 rhp
eric l hullinger r/r 6\1" 175 9/11/1983 44 rhp
jose e robles r/r 6\3" 195 8/04/1982 45 rhp
domenic j ficco l/l 6\2" 185 10/31/1982 46 lhp
chad r borek r/r 6\2" 180 8/02/1983 47 rhp
brian a carpenter l/l 5\11" 190 8/04/1983 48 cf
aneury pichardo r/r 6\0" 155 7/31/1984 49 ss
brandon k boggs s/r 5\11" 170 1/09/1983 50 cf
 











   home - the team - history - stadium contact
yankees
yankees
yankees hat